LOW-E 70 (1.52)
Click Image for Gallery
LOW-E series, is an insulating window film, with about 30% of energy saving in the winter and up to 46% of TSER in the summer.
KEY BENEFITS |
Non fading multi layer alloy/Ag polyester | 99% UV protection | |
Low energy absorbption, 45% Total Solar Energy Rejection | Easy to install, interior application | |
Up to 30% thermal energy saving in the winter | 7 years warranty, on vertical installation | |
High visible light transmission, low visible light reflection | - |
CONSTRUCTION |
PRODUCT SPECS PDF DOWNLOAD
SERIES SPECS PDF DOWNLOAD
TECHNICAL DATA | |
THICKNESS OF FILM (MIL) | 2 |
% VISIBLE LIGHT TRANSMITTANCE | 69 |
% VISIBLE LIGHT REFLECTANCE | 22 |
% SOLAR TRANSMITTANCE | 49 |
% SOLAR REFLECTANCE | 29 |
% SOLAR ABSORBANCE | 22 |
SHADING COEFFICIENT | 0.31 |
% ULTRAVIOLET TRANSMITTANCE | <1 |
% TOTAL SOLAR ENERGY REJECTION | 46 |
EMISSIVITY | 0.34 |
Important: All tested materials were applied on a 3mm clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only.